1 | Muztagh Pass | 7,276 | 23,871 | The route across the Mustagh Pass is the shortest route from Yarkand to Skardu on the upper Indus River in Baltistan, from where caravans used to head on to Srinigar in Kashmir. |
2 | Gondogoro Pass | 5,585 | 18,323 | Connects Concordia in the upper Baltoro Glacier to the Hushe Valley. |
3 | Lupghar Pir | 5,190 | 17,030 | A high mountain pass to the west of village Lupghar in the upper Hunza valley in Gojal tehsil of Gilgit district in Gilgit-Baltistan, Pakistan. |
4 | Hispar Pass | 5,128 | 16,824 | Is a high-altitude, non-technical mountain pass in the Karakoram Range in Nagar District, Pakistan. |
5 | Irshad Pass | 4,977 | 16,329 | Connects the Chapursan river valley in Gilgit-Baltistan province with the Wakhan Corridor in Afghanistan. |
6 | Chaprot Pass | 4,900 | 16,090 | A Mountain pass to the northeast of Mehrbani Peak in the northwest of Chaprote, Nagar District. |
7 | Kilik Pass | 4,827 | 15,837 | A high mountain pass in the Karakorum Mountains between Gilgit-Baltistan in Pakistan and Xinjiang in China. |
8 | Didrilli Pass | 4,800 | 15,748 | Connects the Ghizar district of Gilgit to Swat valley. |
9 | Mintaka Pass | 4,709 | 15,449 | A mountain pass in the Karakorum Mountains, between Pakistan and Xinjiang in China. |
10 | Hayal Pass | 4,700 | 15,420 | A high mountain pass to the north of Shani Peak in the Naltar Valley of northern Pakistan. |
11 | Khunjerab Pass | 4,693 | 15,397 | Connects Pakistan with China |
12 | Naltar Pass | 4,600 | 15,092 | Connects the Kaghan Valley via the Thak Nala with Chilas on the Karakorum Highway. |
13 | Dorah Pass | 4,300 | 14,000 | Connects Badakshan Province of Afghanistan with Chitral District in Khyber Pakhtunkhwa, Pakistan. |
14 | Bashkaro Pass | 4,294 | 16,155 | Connects Swat Valley with Ghizer Valley, GB. |
15 | Babusar Pass | 4,173 | 13,691 | Connects Khyber Pakhtunkhwa with Gilgit-Baltistan. |
16 | Burzil Pass | 4,100 | 13,500 | Connects Gilgit with Skardu and Srinagar through the Deosai Plateau |
17 | Broghil Pass | 3,798 | 12,461 | Connects Wakhan District of Badakhshan Province, Afghanistan with Chitral District of Khyber Pakhtunkhwa, Pakistan. |
18 | Shandur Top | 3,738 | 12,500 | Connects Gupis, Gilgit with Chitral. |
19 | Badawi Pass | 3,523 | 11,558 | Connects Upper Dir District with Utror & Kalam in Khyber Pakhtunkhwa, Pakistan. |
20 | Lowari Pass | 3,118 | 10,230 | Connects Chitral with Dir in Khyber-Pakhtunkhwa, Pakistan. |
21 | Peiwar Pass | 2,615 | 8,579 | Connects Paktia Province of Afghanistan and the Kurram Agency in the Federally Administered Tribal Areas of Pakistan. |
22 | Khojak Pass | 2,290 | 7,513 | Connecting Qila Abdullah with Chaman in the province of Baluchistan, Pakistan. |
23 | Bolan Pass | 1,793 | 5,884 | Connects Quetta with Sibi by road and railway. |
24 | Malakand Pass | 1,362 | 4,469 | Connects Peshawar with Chitral |
25 | Karakar Pass | 1,336 | 4,384 | Connects Swat and Buner in Khyber Pakhtunkhwa, Pakistan. |
26 | Gumal Pass | 1,098 | 3,602 | Connects Ghazni in Afghanistan with Tank and Dera Ismail Khan in Pakistan. |
27 | Khyber Pass | 1,070 | 3,510 | Connects the town of Landi Kotal to the Valley of Peshawar at Jamrud by traversing part of the Spin Ghar mountains. |
28 | Kohat Pass | 855 | 2,805 | Connects Kohat with Peshawar |
29 | Zargar Pass | 427 | 1,401 | Connects Gilgit with China |
30 | Tochi Pass | 324 | 1,063 | Connects Bannu in Pakistan with Ghazni in Afghanistan. |
0 Comments
Beauty Fashion
Ię³e read several just right stuff here. Definitely value bookmarking for revisiting. I surprise how so much attempt you put to make this kind of great informative website.